| Number of employees | Subscription | VAT @ 23% | Total |
|---|---|---|---|
| 1-5 | €341 | €78.34 | €419.43 |
| 6-15 | €566 | €130.18 | €696.18 |
| 16-50 | €1032 | €237.36 | €1269.36 |
| 51-100 | €1361 | €313.03 | €1674.03 |
| 101-200 | €1701 | €391.23 | €2092.23 |
| 201-400 | €2043 | €469.89 | €2512.89 |
| 401-600 | €2496 | €574.08 | €3070.08 |
| 601+ | €4537 | €1043.50 | €5580.50 |



